For REPPA signing, please contact :
Sample of Standardized REPPAs
Tenaga Nasional Berhad
Ir. Kartina binti Hasim
019 – 651 5962
[email protected]
Lead (Green Energy Management),
Retail Division,
Tenaga Nasional Berhad (TNB),
Level 4, Tower D, TNB Platinum,
No 3, Jalan Bukit Pantai, Bangsar,
59100 Kuala Lumpur.
There are nine (9) types of standardized Renewable Energy Power Purchase
Agreements (REPPAs) under the FiT. They are :-
| No. | Renewable Resources | Export/Installed (solar PV only) Capacity | Download |
|---|---|---|---|
| 01. | Biogas | Renewable energy power purchase agreement for a renewable energy installation having a net export capacity of up to and including 10 MW and utilising biogas as its renewable resource | |
| Renewable energy power purchase agreement for a renewable energy installation having a net export capacity of above 10 MW and up to and including 30 MW and utilising biogas as its renewable resource | |||
| 02. | Biomass | Renewable energy power purchase agreement for a renewable energy installation having a net export capacity of up to and including 10 MW and utilising biomass as its renewable resource | |
| Renewable energy power purchase agreement for a renewable energy installation having a net export capacity of above 10 MW and up to and including 30 MW and utilising biomass as its renewable resource | |||
| 03. | Small Hydropower | Renewable energy power purchase agreement for a renewable energy installation having a net export capacity of up to and including 10 MW and utilising hydropower as its renewable resource | |
| Renewable energy power purchase agreement for a renewable energy installation having a net export capacity of above 10 MW and up to and including 30 MW and utilising hydropower as its renewable resource | |||
| 04. | Solar PV | Renewable energy power purchase agreement for a renewable energy installation having a rated kWp of up to and including 1,000 kWp and utilising solar photovoltaic technology as its renewable resource | |
| For GST purposes | |||
| Renewable energy power purchase agreement for a renewable energy installation having a rated kWp of above 1,000 kWp and up to and including 12,000 kWp and utilising solar photovoltaic technology as its renewable resource | |||
| Renewable energy power purchase agreement for a renewable energy installation having a rated kWp of above 12,000 kWp and up to and including 30,000 kWp and utilising solar photovoltaic technology as its renewable resource |

